| Specification | Value |
|---|---|
| Product Name | Brake Rotor |
| Type | One Piece (Fixed) |
| Outside Diameter | 11-13/16" / 300 mm (11-13/16") / 300 mm |
| Bolt Pattern | 7 Hole |
| Model | Halo |
| Mounting Position | Front Left / Front Right |
| Riding Style | Street |
| Units | Each |
- CNC machined
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2014-2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
- Supplier:
- Parts Unlimited