| Specification | Value |
|---|---|
| Rear Seat Length | 13" |
| Type | Passenger |
| Cover Material | Vinyl |
| Fill Material | Foam |
| Units | Each |
| Base Color | Black |
| Rear Seat Width | 13" |
| Riding Style | Street |
| Decoration | Plain |
| Product Name | Seat |
- Driver and passenger seats use controlled-density foam for ample support and all-day riding comfort
- Vintage style has no conchos or studs for a clean look
- Premium-quality expanded vinyl cover
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2016-2024 | Indian | Chieftain Dark Horse |
| 2017-2024 | Indian | Chieftain Limited |
| 2018-2020 | Indian | Chieftain Classic |
| 2018-2024 | Indian | Springfield Dark Horse |
| 2021, 2023, 2024 | Indian | Roadmaster Limited |
| 2017-2018 | Indian | Roadmaster Classic |
| 2014-2020 | Indian | Chief Vintage |
| 2017, 2018, 2021, 2022, 2023 | Indian | Chieftain Elite |
| 2015-2024 | Indian | Roadmaster |
| 2020-2024 | Indian | Roadmaster Dark Horse |
| 2014, 2015, 2018 | Indian | Chief Classic |
| 2018-2019 | Indian | Roadmaster Elite |
| 2021 | Indian | Vintage |
- Color:
- Black