| Specification | Value |
|---|---|
| Color/Finish | Chrome / Yellow |
| Reservoir Location | Internal |
| Units | Each |
| Extended Length | 11.65" |
| Adjustment Type | Adjustable Rebound Damping |
| Mounting Position | Rear |
| Type | Coilover Monotube |
| Linear Spring Rate | 542.46 lb/in |
| Material | Steel |
| Model | STX |
| Product Name | Shock Absorber |
| Bore Size | 46.00 mm |
| Damping Method | Gas Charged |
| Riding Style | Street |
- All Öhlins shock absorbers are developed from the knowledge and experience of top factory race teams around the world
- Superior construction, superior materials and superior engineering skills give you the best-quality shock on the market
- Shock body is precision-drawn steel with aluminum shock reservoir; race shocks feature lightweight, high-strength aluminum shock bodies
- Stainless steel braided PTFE hose used with all remote reservoir shocks
- Springs are chrome silicone
- All aspects of basic shock setup and performance are thoroughly tested to ensure that each shock absorber performs flawlessly
- Öhlins shock absorbers are 100% rebuildable so you get lasting quality - you can readjust, reshim and overhaul the shock absorber for years of peak performance
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2017 | Ducati | Scrambler 250 |
| 2015-2018 | Ducati | Scrambler Urban Enduro |
| 2015-2022 | Ducati | Scrambler Icon |
| 2017-2020 | Ducati | Scrambler Full Throttle |
| 2015-2018 | Ducati | Scrambler 803 |
| 2017-2018 | Ducati | Scrambler Desert Sled |
| 2017-2020 | Ducati | Scrambler Cafe Racer |
| 2015-2018 | Ducati | Scrambler Classic |
| 2018 | Ducati | Scrambler 1100 |
| 2016-2020 | Ducati | Scrambler Sixty2 |
| 2021-2022 | Ducati | Scrambler Nightshift |
- Color:
- Chrome