| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Width | 3-3/8" / 86,4 mm (3-3/8") |
| Height | 10,4 cm (4-1/8") / 4-1/8" |
| Positive Terminal Location | Left Post |
| Weight | 2,86 kg (6,3 lb) / 6.3 lb |
| CCA/Ampere | 175 A |
| Product Name | Battery |
| Battery Capacity | 9.5 Ah |
| Length | 152,4 mm (6") / 6" |
| Units | Kit |
| Acid | Factory Activated |
| Battery Chemistry | Lead Acid |
| Negative Terminal Location | Right Post |
| Type | AGM Maintenance Free |
| Volts | 12 V |
- Pack more power, discharge less in storage and have a longer life than conventional batteries
- Spill-proof design and construction have passed vibration and pressure differential spill-proof tests
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Should be charged once a month when not in service.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2008 | Suzuki | SV650S |
| 2010-2013 | Suzuki | GSF 1250 Bandit S |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Suzuki | GSX-R750 |
| 2005-2014 | Suzuki | GSX-R1000 |
| 2007-2009 | Suzuki | GSF1250S Bandit |
| 2015, 2016, 2018 | Suzuki | GSX-S750 |
| 2016-2017 | Suzuki | GSX-S1000 |
| 2018-2020 | Suzuki | GSX-S 1000 |
| 2016-2020 | Suzuki | GSX-S1000 ABS |
| 2010-2013 | Suzuki | GSF 1250 Bandit SA |
| 2016, 2017, 2018, 2020 | Suzuki | GSX-S1000F ABS |
| 2017-2019 | Suzuki | SV650 |
| 1999-2007 | Suzuki | GSX1300R Hayabusa |
| 1998-2002 | Suzuki | TL1000R |
| 2009-2013 | Suzuki | SFV650 Gladius |
| 2007-2009 | Suzuki | GSF1250SA Bandit ABS |
| 2010 | Suzuki | GSX-R 750 |
| 2017-2018 | Suzuki | GSX-R1000R |
| 2019 | Suzuki | GSX-S 1000 F |
| 2017, 2019 | Suzuki | GSX-S 750 |
| 2014-2015 | Kawasaki | Z 1000 SX ABS |
| 2014-2015 | Kawasaki | ZR1000 Z1000 ABS |
| 2017-2019 | Aprilia | RSV4 RR |
| 2011, 2014 | Aprilia | Tuono V4 R |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2012-2013 | Aprilia | Tuono V4 R APRC |
| 2018 | Aprilia | Tuono V4 1100 RR |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2018 | Aprilia | Tuono V4 1100 Factory |
| 2018-2021 | Husqvarna | Vitpilen 401 |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2019-2021 | Husqvarna | Svartpilen 401 |
| 2019-2020 | KTM | 790 Duke |
| 2019-2020 | KTM | 790 Adventure |
- MAP:
- Yes