| Specification | Value |
|---|---|
| Riding Style | ATV / Street |
| Acid | Factory Activated |
| Product Name | Battery |
| Weight | 3,1 kg (6,8 lb) / 6.8 lb |
| Battery Capacity | 9 Ah |
| Negative Terminal Location | Right Post |
| Volts | 12 V |
| Height | 10,4 cm (4-1/8") / 4-1/8" |
| Length | 151 mm (5-15/16") / 5-15/16" |
| Positive Terminal Location | Left Post |
| Battery Chemistry | Lead Acid |
| Units | Kit |
| Width | 69,9 mm (2-3/4") / 2-3/4" |
| CCA/Ampere | 120 A |
| Type | AGM Maintenance Free |
- Pack more power, discharge less in storage and have a longer life than conventional batteries
- Spill-proof design and construction have passed vibration and pressure differential spill-proof tests
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Should be charged once a month when not in service.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016 | Yamaha | YFM700 Raptor 700 |
| 2014-2020 | Yamaha | YFM700R Raptor 700R |
| 2001-2005 | Yamaha | YZF-R6 |
| 2005-2008 | Yamaha | YP400 Majesty |
| 2013 | Yamaha | Raptor 700R 4x2 |
| 1987 | Honda | CH150 Elite |
- Supplier:
- Parts Unlimited
- MAP:
- Yes