| Specification | Value |
|---|---|
| CCA/Ampere | 175 A |
| Height | 4-1/8" |
| Riding Style | Off-Road / Street |
| Acid | Includes Acid Pack |
| Volts | 12 V |
| Product Name | Battery |
| Positive Terminal Location | Left Post |
| Weight | 6.3 lb |
| Width | 3-3/8" |
| Battery Chemistry | Lead Acid |
| Length | 6" |
| Battery Capacity | 9.5 Ah |
| Color/Finish | Black |
| Units | Kit |
| Type | AGM Maintenance Free |
- Parts Unlimited is proud to offer a premium-quality, maintenance-free battery at a great low price
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Holds charge three times longer than conventional batteries
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2007 | Suzuki | GSX1300R Hayabusa |
| 2005-2014 | Suzuki | GSX-R1000 |
| 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2017, 2018, 2019 | Suzuki | SV650 |
| 1999-2008 | Suzuki | SV650S |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Suzuki | GSX-R750 |
| 2009-2013 | Suzuki | SFV650 Gladius |
| 2007-2009 | Suzuki | GSF1250SA Bandit ABS |
| 1998-2002 | Suzuki | TL1000R |
| 2015, 2016, 2018 | Suzuki | GSX-S750 |
| 2010-2013 | Suzuki | GSF 1250 Bandit S |
| 2010-2013 | Suzuki | GSF 1250 Bandit SA |
| 2017-2018 | Suzuki | GSX-R1000R |
| 2016, 2017, 2018, 2020 | Suzuki | GSX-S1000F ABS |
| 2010 | Suzuki | GSX-R 750 |
| 2007-2009 | Suzuki | GSF1250S Bandit |
| 2019 | Suzuki | GSX-S 1000 F |
| 2016-2017 | Suzuki | GSX-S1000 |
| 2018-2020 | Suzuki | GSX-S 1000 |
| 2016-2020 | Suzuki | GSX-S1000 ABS |
| 2017, 2019 | Suzuki | GSX-S 750 |
| 2012-2013 | Aprilia | Tuono V4 R APRC |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2018 | Aprilia | Tuono V4 1100 RR |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2018 | Aprilia | Tuono V4 1100 Factory |
| 2017-2019 | Aprilia | RSV4 RR |
| 2011, 2014 | Aprilia | Tuono V4 R |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2018-2021 | Husqvarna | Vitpilen 401 |
| 2019-2021 | Husqvarna | Svartpilen 401 |
| 2019-2020 | KTM | 790 Duke |
| 2019-2020 | KTM | 790 Adventure |
| 2014-2015 | Kawasaki | Z 1000 SX ABS |
| 2014-2015 | Kawasaki | ZR1000 Z1000 ABS |
- MAP:
- Yes
- Color:
- Black