| Specification | Value |
|---|---|
| Battery Chemistry | Lithium / Lithium-Ion / LifePO4 |
| Height | 3-3/8" |
| Negative Terminal Location | Right Post |
| Units | Each |
| Weight | 1.2 lb |
| Product Name | Battery |
| Positive Terminal Location | Left Post |
| Riding Style | Off-Road |
| Length | 4-3/16" |
| Width | 2-1/4" |
| CCA/Ampere | 170 A |
- Great alternative to a standard lead acid battery at a 1/3 the weight
- Get improved performance from this rigorously tested unit
- Rechargeable with high current, 90% recharge within 6 minutes
- More than 1000 cycles under JISD standard
- No acid inside, so no spill/leaks
- Contains no heavy metal, environmentally friendly
- State-of-the-art Lithium Ferrous Phosphate (LiFePO4) technology
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2023-2024 | Yamaha | YZ450FX |
| 2023-2024 | Yamaha | YZ450F |
| 2023-2024 | Yamaha | YZ250FX |
- MAP:
- Yes