| Specification | Value |
|---|---|
| Battery Chemistry | Lead Acid |
| Height | 5-1/4" |
| Negative Terminal Location | Right Post |
| Riding Style | Snow / UTV / Off-Road / Watercraft / Adventure Touring / Dual-Sport / ATV / Street |
| Volts | 12 V |
| Weight | 5.1 lb |
| Units | Kit |
| Product Name | Battery |
| Vent Location | Left |
| Width | 3" |
| Type | Heavy Duty |
| Acid | Includes Acid Pack |
| Battery Capacity | 8 Ah |
| Positive Terminal Location | Left Post |
| Battery Maximum Charge Rate | 0.8 A |
| Length | 5-5/16" |
- Powerful starting power at a great price!
- Parts Unlimited Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM
- Rugged and provide more cranking power over standard batteries
- Lead calcium alloy reduces water loss and service by 66% compared to standard batteries
- Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates
- Reduces self-discharge for longer time between charges
- Fiberglass separators improve acid flow
- Kit includes battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1982, 1983, 1991, 1992, 1993, 1994, 1995, 1996 | Suzuki | GN 125 |
| 1982, 1983, 1991, 1992, 1993, 1994, 1995, 1996 | Suzuki | GN125E |
| 1977-1978 | Suzuki | GS400X |
| 1968-1975 | Suzuki | T500 Titan |
| 1972-1977 | Suzuki | GT380 |
| 1976-1977 | Suzuki | GT500 |
| 1970-1978 | Harley-Davidson | XLCH |
| 1971-1978 | Harley-Davidson | FX Super Glide |
- MAP:
- Yes