| Specification | Value |
|---|---|
| Negative Terminal Location | Right Post |
| Weight | 6.8 lb |
| Positive Terminal Location | Left Post |
| Type | Conventional |
| Volts | 12 V |
| Units | Kit |
| Battery Capacity | 12 Ah |
| Battery Chemistry | Lead Acid |
| Height | 6-5/16" |
| Acid | Shipped Dry |
| Product Name | Battery |
| Width | 3-1/8" |
| Length | 5-5/16" |
| Riding Style | Street |
- Parts Unlimited batteries are a high-quality, low-cost alternative to OEM battery replacement
- Built to improve acid flow and resist vibration damage
- Impact resistant case and cover
- All batteries are shipped dry
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1969-1974 | Honda | CL450K Scrambler |
| 1968-1972 | Honda | CB350K Super Sport |
| 1975-1977 | Honda | CB400F Super Sport |
| 1968-1972 | Honda | CB450K Super Sport |
| 1975-1977 | Honda | CB550F Super Sport |
| 1974-1978 | Honda | CB550K |
| 1975-1976 | Honda | CB360T |
| 1975-1976 | Honda | CB500T Twin DOHC |
| 1972-1974 | Honda | CB350F |
| 1971-1973 | Honda | CB500K |
| 1974-1975 | Honda | CL360 Scrambler |
| 1974 | Honda | CB360 |
| 1974 | Honda | CB360G |
| 1973 | Honda | CB350G Super Sport |
| 1983 | Kawasaki | KLT 250 C Prairie |
| 1975-1977 | Kawasaki | KZ400/D |
| 1983 | Kawasaki | KLT 200 A4A Duckster |
| 1983 | Kawasaki | KLT200 |
| 1977-1978 | Kawasaki | KZ400A Deluxe |
| 1984 | Kawasaki | KLT 250 P Police |
| 1974 | Kawasaki | KZ 400 |
| 1980-1981 | Yamaha | XS 400 Maxim II |
| 1982-1983 | Yamaha | XS400R Seca |
| 1972 | Yamaha | XS2 |
| 1977 | Yamaha | XS360-2 |
| 1977-1979 | Yamaha | XS400 |
| 1983 | Yamaha | XV500 Virago |
| 1982-1983 | Yamaha | XS400 Maxim |
| 1984-1985 | Yamaha | FJ600 |
| 1980 | Yamaha | SR 250 S Exciter II |
| 1978 | Yamaha | XS 360 |
| 1981-1983 | Yamaha | XJ550R Seca |
| 1982 | Yamaha | XJ650R Seca |
| 1980-1981 | Yamaha | XS400S Special |
| 1982-1983 | Yamaha | XJ650L Turbo Seca |
| 1980-1982 | Yamaha | SR250 |
| 1986-1990 | Yamaha | YX600 Radian |
| 1981-1983 | Yamaha | XJ550 Maxim |
| 1976-1977 | Yamaha | XS360 |
| 1973 | Yamaha | TX650 |
| 1981-1983 | Yamaha | XJ650 Maxim |
| 1981 | Yamaha | XJ 650 L Midnight Maxim |
| 1987 | Yamaha | SRX250 |
| 1982 | Yamaha | XS 400 S Heritage Special |
| 1975-1981 | Ducati | 900 SS |
| 1979-1981 | Ducati | 900 MHR |
- MAP:
- Yes