| Specification | Value |
|---|---|
| Acid | Shipped Dry |
| Height | 3-3/4" |
| Length | 2-3/4" |
| Negative Terminal Location | Left Post |
| Battery Capacity | 2 Ah |
| Units | Kit |
| Weight | 1 lb |
| Type | Conventional |
| Volts | 6 V |
| Positive Terminal Location | Right Post |
| Riding Style | Street |
| Width | 1-13/16" |
| Battery Chemistry | Lead Acid |
| Product Name | Battery |
- Parts Unlimited batteries are a high-quality, low-cost alternative to OEM battery replacement
- Built to improve acid flow and resist vibration damage
- Impact resistant case and cover
- All batteries are shipped dry
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1970-1972 | Suzuki | TS250 |
| 1980-1991 | Suzuki | FA50 |
| 1971-1972 | Suzuki | TC 90 Blazer |
| 1968 | Suzuki | M31 Suzi |
| 1969 | Suzuki | TS 250 Savage |
| 1972 | Suzuki | RV 90 Rover |
| 1971-1972 | Suzuki | TS 90 Honcho |
- MAP:
- Yes