| Specification | Value |
|---|---|
| Riding Style | Snow |
| Units | Each |
| Idler Wheel Position | 5 / 1 |
| Type | Standard |
| Inside Diameter | 0.79" |
| Model | Color Group 20 |
| Style | Includes Bearing 6004-2RS |
| Color/Finish | Black |
| Product Name | Idler Wheel |
| Outside Diameter | 7.00" |
- Ideal match for your existing stock idler wheels
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2010 | Yamaha | FX10MT FX Nytro MTX |
| 2010 | Yamaha | RX10MT Apex MTX |
| 1998 | Yamaha | VX600XTCD VMAX 600 XTC Deluxe |
| 1997-1998 | Yamaha | VX700SX VMAX 700 SX |
| 1998 | Yamaha | VX500XTC VMAX 500 XTC |
| 1997-1998 | Yamaha | VT500 Venture 500 |
| 2009-2010 | Yamaha | RS90GT Vector GT |
| 1997-1998 | Yamaha | Venture 600 |
| 1998 | Yamaha | VX700XTC VMAX 700 XTC |
| 1997 | Yamaha | VT480TR Venture TR |
| 1997 | Yamaha | V-Max 500 X-TC E |
| 2010 | Yamaha | FX10RTR FX Nytro RTX |
| 1997 | Yamaha | V-Max 500 X-TC |
| 2010 | Yamaha | RS90LTGT RS Vector LTX GT |
| 2010 | Yamaha | RST90 RS Venture |
| 1997 | Yamaha | V-Max 500 X-TC R |
| 1997 | Yamaha | PZ480E Phazer SS Electric |
| 1998 | Yamaha | VX600XT VMAX 600 XT |
| 1997-1998 | Yamaha | VX600XTC VMAX 600 XTC |
| 1998 | Yamaha | VX500XTR VMAX 500 XTR |
| 1998 | Yamaha | Venture 700 |
| 2010 | Yamaha | RX10LTGT Apex LTX GT |
| 2009-2010 | Yamaha | RST90GT RS Venture GT |
| 2010 | Yamaha | RX10P Apex |
| 1997 | Yamaha | VX800 VMAX-4 800 |
| 1998 | Yamaha | VX600XTR VMAX 600 XTR |
| 1997-1998 | Yamaha | VX500XT VMAX 500 XT |
| 1998 | Yamaha | VX500XTCD VMAX 500 XTC Deluxe |
| 1997 | Yamaha | Phazer 500 Mountain Lite |
| 2010 | Yamaha | FX10 FX Nytro |
| 2010 | Yamaha | RX10GT Apex GT |
| 1997 | Yamaha | PZ480 Phazer SS |
| 1997-1998 | Yamaha | VX600SX VMAX 600 SX |
| 1997 | Yamaha | V-Max 600 X-TC E |
| 1997 | Yamaha | V-Max 600 X-TC R |
| 2010 | Yamaha | FX10XT FX Nytro XTX |
| 1997 | Yamaha | Venture 500 XL |
| 1998 | Yamaha | VX700XT VMAX 700 XT |
| 1998 | Yamaha | VX700XTCD VMAX 700 XTC Deluxe |
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Color:
- Black