| Specification | Value |
|---|---|
| Type | Starter |
| Product Name | Motor |
| Riding Style | Street |
| Units | Each |
| Color/Finish | Unfinished |
- Manufactured to meet or exceed OEM specifications
- Insulated armature for rust and corrosion protection
- Rubber seals on top and bottom side of unit-ensures dry operation for longer life
- 90/10 copper bushings - longer life
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2005 | Yamaha | YZF-R6 |
| 2006-2009 | Yamaha | YZF-R6S |
| 2010 | Yamaha | YZF-R6 S |
| 2004-2009 | Yamaha | FZS600 FZ6 |
- Supplier:
- Parts Unlimited
- MAP:
- Yes