| Specification | Value |
|---|---|
| Product Name | Tire |
| Aspect Ratio | 90 |
| Tire Size | 90/90-21 |
| Type | Tube Type |
| Rim Diameter | 21" |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport |
| Sidewall | Blackwall |
| Style | Adventure / Off-Road / Dual Sport |
| Tread Pattern/Model | Scorpion Rally |
| Mounting Position | Front |
| Construction | - (Bias) |
| Market Segment | Dual Sport |
| Units | Each |
| Width | 90 |
| Compound | Standard |
| Load/Speed-Index | 54R |
- All of these components are complemented by an innovative tire structure that guarantees world-class performance with a tire that has a high resistance to puncture
- Pirelli continues to develop high-performance, race-winning tires for the Scorpion family - the Scorpion Rally, which had a two-year development cycle, captured first and second place in the 2009 Dakar Rally
- With an Advanced Mixing Process, the Scorpion Rally resists fatigue and has a long-life performance
- MAP:
- Yes
- Tire Size:
- 90/90-21