| Specification | Value |
|---|---|
| Extended Length | 12.60" |
| Product Name | Shock Absorber |
| Progressive Spring Rate | 270.00 lb/in - 315.00 lb/in / 4.80 kg/mm - 5.65 kg/mm |
| Units | Pair |
| Reservoir Location | Internal |
| Adjustment Style | Automatic |
| Mounting Position | Rear |
| Spring Type | Single Progressive Rate |
| Type | Coilover Monotube |
| Color/Finish | Black |
| Damping Method | Gas Charged |
| Model | 412 Series without Covers |
| Riding Style | Street |
| Duty | Heavy Duty |
| Material | Steel |
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the USA
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2014, 2015, 2016, 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 1992, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2006 | Harley-Davidson | Low Rider FXDL |
- Color:
- Black