| Specification | Value |
|---|---|
| Outside Diameter | 1.45" |
| Riding Style | Street |
| Type | Fork |
| Units | Pair |
| Length | 13.37" |
| Product Name | Spring |
| Spring Rate | 40.00 lb/in - 65.00 lb/in |
- Progressive springs offer a soft initial spring rate for a plush ride
- Progressively wound design provides increased resistance to bottoming as spring compresses
- Improve handling while retaining OEM geometry
- Made in the U.S.A
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006, 2009, 2010, 2012, 2013, 2014, 2015 | Honda | GL1800HP Gold Wing Audio/Comfort |
| 2001, 2002, 2003, 2004, 2005, 2011 | Honda | GL1800 Gold Wing |
| 2007-2008 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi |
- Supplier:
- Parts Unlimited