| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Product Name | Spring |
| Length | 16.93" |
| Spring Rate | 16.80 lb/in |
| Type | Fork |
| Units | Pair |
| Outside Diameter | 27.00 mm |
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1982 | Honda | XL250 |
| 1983-1992 | Yamaha | YZ80 |
| 2003-2006 | Suzuki | RM65 |
| 2000-2019 | Kawasaki | KX65 |
| 1983-1985 | Kawasaki | KX80 |
- Supplier:
- Parts Unlimited