| Specification | Value |
|---|---|
| Color/Finish | Blue |
| Linear Spring Rate | 5.20 kg/mm / 290.00 lb/in |
| Model | Sport Series |
| Riding Style | Off-Road / Street |
| Units | Pair |
| Mounting Position | Front |
| Product Name | Spring |
| Length | 10.51" |
| Type | Shock |
- Accurate to within 0.05 kg/mm
- Made of the finest chrome silicon wire
- Shot-peened, heat-treated and preset (no sacking)
- Outstanding stiffness-to-mass ratio
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2005-2017 | Suzuki | RMZ450 |
| 1998-2007 | Suzuki | RM125 |
| 2000-2024 | Suzuki | DR-Z400S |
| 2000-2007 | Suzuki | DR-Z400E |
| 1998, 1999, 2000, 2004, 2005, 2006, 2007, 2008 | Suzuki | RM250 |
| 2007-2016 | Suzuki | RMZ250 |
| 2006-2024 | Suzuki | DR-Z400SM |
| 2017-2019 | Suzuki | RMX450Z |
| 2000-2003 | Suzuki | DR-Z400 |
| 2008 | Suzuki | RM 125 |
| 2003 | Kawasaki | KLX 400 |
| 2015-2018 | Kawasaki | KX450F |
| 2006-2019 | Kawasaki | KX250F |
| 2000-2007 | Honda | CR250R |
| 2004-2019 | Honda | CRF250X |
| 2004-2013 | Honda | CRF250R |
| 2005, 2006, 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | Honda | CRF450X |
| 2009-2016 | Honda | CRF450R |
- Color:
- Blue