| Specification | Value |
|---|---|
| Product Name | Spring |
| Mounting Position | Rear |
| Color/Finish | Blue / Shot Peened |
| Model | Race Series |
| Riding Style | ATV / Off-Road |
| Units | Each |
| Length | 10.125" |
| Linear Spring Rate | 280.00 lb/in / 5.00 kg/mm |
| Type | Shock |
- Accurate to within 0.05 kg/mm
- Made of the finest chrome silicon wire
- Shot-peened, heat-treated and preset (no sacking)
- Outstanding stiffness-to-mass ratio
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2010-2022 | Yamaha | YZ450F |
| 2015-2024 | Yamaha | WR250F |
| 2012-2024 | Yamaha | WR450F |
| 2014-2024 | Yamaha | YZ250F |
| 2021-2023 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition |
| 2021-2022 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition |
| 2016-2017 | Yamaha | YZ 450 |
| 2016-2024 | Yamaha | YZ450FX |
| 2009-2014 | Kawasaki | KX450F |
| 2020-2024 | Kawasaki | KX250 |
| 2021-2024 | Kawasaki | KX250X |
| 2022 | Kawasaki | KX450SR |
| 2012-2016 | KTM | 250 XC |
| 2012-2016 | KTM | 250 SX |
| 2012-2016 | KTM | 300 XC |
| 2011-2016 | KTM | 250 XC-F |
| 2012-2016 | KTM | 150 SX |
| 2012-2016 | KTM | 150 XC |
| 2011-2016 | KTM | 350 XC-F |
| 2012-2016 | KTM | 125 SX |
| 2014-2016 | KTM | 450 XC-F |
| 2009-2016 | Honda | CRF450F |
| 2009-2010 | Can-Am | DS 450 |
| 2016-2024 | Suzuki | RMZ250 |
- Color:
- Blue