| Specification | Value |
|---|---|
| Product Name | Running Light |
| Units | Pair |
| Features | Plug-and-Play |
| Housing Material | Aluminum |
| Housing/Stem Color | Black |
| Lens Color | Smoke |
| Riding Style | UTV |
| Brightness | 1512 lm |
| For Make | Kawasaki |
| LED/Light Color | White |
| Lens Material | Polycarbonate |
- Apex Lights are 3x brighter than stock
- Customized with next-generation diffused LEDs
- Fully Plug-and-Play installation in under 30 minutes
- Can add up to four sets (eight lights total)
- Rugged and nearly indestructible
- IP67-rated with heavy-duty polycarbonate lenses
- Aluminum heat-sink frames
- Premium waterproof wiring
- Mounts to any flat surface or 1-1/4 - 2-1/2 roll bar
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR |
| 2017-2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
- MAP:
- Yes
- Color:
- Black