| Specification | Value |
|---|---|
| Color/Finish | Black / Highlighted Fins |
| Cooling System | Water Cooled |
| Stroke Length | 4.500" |
| Displacement | 128" |
| Features | Quickee Pushrods w/Chrome Covers |
| Units | Kit |
| Compression Ratio | 11.1:1 |
| Model | Power Package |
| Riding Style | Street |
| Bore Size | 4.250" |
| Product Name | Performance Kit |
| Cam Drive Type | Gear |
- 114" to 128" big bore kit; 114" and 117" CVO to 128" big bore kit
- Bolt-in kit, case maching not required
- Forged pistons
- Includes oil pump/cam plate, pushrods with chrome covers, tappets, tappet cuffs, S&S 550 camshaft, and valve springs
- Not for 121" CVO models.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
- Color:
- Black