| Specification | Value |
|---|---|
| Driver Seat Length | 12" |
| Fill Material | GelCore |
| Rear Seat Width | 11" |
| Model | Explorer |
| Decoration | Stitched |
| Product Name | Seat |
| Units | Each |
| Base Color | Black |
| Cover Material | Saddlehyde |
| Overall Seat Length | 28-1/2" |
| Driver Seat Width | 13" |
| Rear Seat Length | 12" |
| Features | without Backrest |
| Riding Style | Street |
| Type | 2-Up Seat |
- Exclusive unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde offers a combination of comfort, glove-soft leathery feel and weatherproof, no-maintenance good looks
- SaddleGel in both driver and passenger portions increases comfort even during long trips
- Comfortable touring design with ergonomic styling
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1994, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Honda | VT1100C2 Shadow (A.C.E.) |
| 1995-1999 | Honda | VT1100C2 Shadow ACE |
| 1994, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006, 2007 | Honda | VT1100T Shadow (A.C.E.) Tourer |
| 1994-2007 | Honda | VT1100C2 Shadow Sabre |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour |
- Color:
- Black