| Specification | Value |
|---|---|
| Thickness | 2-3/4" |
| Width | 12" |
| Base Color | Black |
| Riding Style | Street |
| Product Name | Backrest |
| Color/Finish | Black |
| Height | 6-3/4" |
| Model | Smart Mount |
| Units | Kit |
- Unique design of the pad assembly provides three different pad height positions; starting at the lowest position it can be raised 1-5/8'' higher at mid-point or a full 2-3/4'' in the highest mount position
- Features the latest quick detach mount, allowing easy removal of the pad assembly, leaving all hardware below the seat top for a clean look when not in use
- Mounts through the factory backrest slot on the seat to a frame mounted backrest support bracket
- The generous 12-3/8'' x 7'' full support pad provides superior comfort and support
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2014-2019 | Indian | Chief Vintage |
| 2014-2023 | Indian | Chieftain |
| 2016-2019 | Indian | Chieftain Dark Horse |
| 2017 | Indian | Chieftain Elite |
| 2015-2023 | Indian | Roadmaster |
| 2016-2019 | Indian | Chief Dark Horse |
| 2018 | Indian | Roadmaster Elite |
| 2018-2019 | Indian | Chieftain Classic |
| 2017-2019 | Indian | Chieftain Limited |
| 2017-2018 | Indian | Roadmaster Classic |
| 2014-2018 | Indian | Chief Classic |
| 2018-2019 | Indian | Springfield Dark Horse |
| 2018, 2022 | Indian | Chief |
- Color:
- Black