| Specification | Value |
|---|---|
| Color/Finish | White |
| Riding Style | Snow |
| Style | Low |
| Height | 9" |
| Product Name | Windshield |
| Units | Each |
- Give your machine that custom look
- Tight quality control ensures a hassle-free, secure fit
- Made to withstand subzero conditions
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1991-1993 | Polaris | WideTrak |
| 1990 | Polaris | Indy 500 WideTrak |
| 1993-1997 | Polaris | XLT |
| 1994-1998 | Polaris | Indy 488 Super Sport |
| 1992-1998 | Polaris | 440 XCR |
| 1992 | Polaris | Indy 500 SKS EFI |
| 1991 | Polaris | Indy 500 SP |
| 1995-1997 | Polaris | Indy XLT Special |
| 1995-1997 | Polaris | Indy XLT Touring 600 |
| 1992, 1994, 1995, 1996, 1997 | Polaris | Sport |
| 1994-1998 | Polaris | WideTrak LX |
| 1988-1991 | Polaris | Indy Classic 400 |
| 1992 | Polaris | 500 |
| 1990-1994 | Polaris | Indy Trail 440 |
| 1991, 1992, 1994 | Polaris | Indy Trail 488 |
| 1990, 1991, 1992, 1994 | Polaris | Trail Deluxe |
| 1993-1997 | Polaris | Indy XLT SKS |
| 1996-1997 | Polaris | Indy XLT RMK |
| 1987-1988 | Polaris | 400 SKS |
| 1993-1994 | Polaris | Indy XLT 580 |
| 1994, 1996, 1997 | Polaris | WideTrak GT |
| 1997-1998 | Polaris | 600 XC |
| 1990-1991 | Polaris | Indy 650 |
| 1991-1992 | Polaris | 650 RXL |
| 1989-1990 | Polaris | Indy 650 RXL SKS |
| 1994, 1995, 1997, 1998 | Polaris | Indy Super Sport 440 |
| 1989-1991 | Polaris | 500 SKS |
| 1993-1997 | Polaris | Indy XLT 600 SKS PT |
| 1998 | Polaris | 600 RMK |
| 1988, 1989, 1992 | Polaris | 650 |
| 1998 | Polaris | 700 RMK |
| 1998 | Polaris | Indy 700 SKS |
| 1993-1997 | Polaris | Indy RXL |
| 1992 | Polaris | Sport GT |
| 1993 | Polaris | Indy Storm 750 SKS |
| 1993, 1995 | Polaris | Indy WideTrak GT |
| 1989-1991 | Polaris | Indy 500 |
| 1989-1993 | Polaris | Indy 500 Classic |
| 1995 | Polaris | Indy 650 RXL Touring w/121" Track |
| 1995-1998 | Polaris | Indy Sport Touring 440 |
| 1994-1995 | Polaris | Storm |
| 1993 | Polaris | Indy Storm 800 SKS |
| 1995 | Polaris | Indy Storm 800 SKS PT |
| 1996 | Polaris | Super Sport |
| 1992 | Polaris | Indy Trail Supertrak |
| 1991-1992 | Polaris | 650 RXL SKS |
| 1997 | Polaris | Indy 700 RMK |
| 1994-1996 | Polaris | 440 XCR SP |
| 1995-1996 | Polaris | Indy XCR 600 1.25" w/128" Track |
| 1990, 1993 | Polaris | Trail |
| 1993 | Polaris | 500 EFI SKS |
| 1992 | Polaris | 500 SP |
| 1990 | Polaris | Indy 650 SKS |
| 1994 | Polaris | 650 RXL Touring |
| 1994-1995 | Polaris | Storm SKS |
| 1997-1998 | Polaris | Indy Trail RMK 488 |
| 1996 | Polaris | Ultra RMK |
| 1992-1993 | Polaris | Indy 440 |
| 1995-1998 | Polaris | Indy Sport Touring 550 w/136" Track |
| 1990-1991 | Polaris | Trail Super Trak |
| 1995, 1997 | Polaris | Indy XLT 600 Special 48" Stance |
| 1997 | Polaris | 440 XC |
| 1998 | Polaris | 700 XC |
| 1990-1991 | Polaris | Indy SuperTrak 488 |
| 1996-1998 | Polaris | Indy 440 TranSport 0.82" w/141" Track |
| 1997-1998 | Polaris | Ultra |
| 1997 | Polaris | XCF |
| 1992 | Polaris | 500 SP EFI |
| 1997 | Polaris | XLT LTD |
| 1991, 1993, 1998 | Polaris | Indy Sport 440 |
| 1993 | Polaris | Indy Storm 800 |
| 1988-1989 | Polaris | 400 |
| 1990-1991 | Polaris | Indy 400 |
| 1992 | Polaris | Indy 500 Classic SKS |
| 1990 | Polaris | Indy Sport GT 340 |
| 1991 | Polaris | Indy Sport GT 440 |
| 1988-1989 | Polaris | 650 SKS |
| 1998 | Polaris | Indy XCF |
| 1997 | Polaris | Ultra SPX |
| 1997 | Polaris | Ultra SPX SE |
| 1997 | Polaris | 700 SKS |
| 1993 | Polaris | Indy Trail Deluxe |
| 1996-1997 | Polaris | Ultra SP |
| 1994 | Polaris | 600 XCR |
| 1993 | Polaris | Indy 500 EFI |
| 1993 | Polaris | Indy RXL SKS |
| 1990 | Polaris | Indy Sport 340 |
| 1993 | Polaris | Indy 500 Classic Touring |
| 1994 | Polaris | Indy XLT X-Tra |
| 1994 | Polaris | Sport SKS |
| 1996 | Polaris | Ultra SKS |
| 1993 | Polaris | 440 SKS |
| 1992 | Polaris | Indy XLT |
- Color:
- White