| Specification | Value |
|---|---|
| Battery Voltage | 12 V |
| Riding Style | Street |
| Units | Each |
| Product Name | Starter |
| Color/Finish | Black |
| Model | Supertorque |
| Watts | 1.4 kW |
- Give your bike up to 46% more cranking torque compared to stock with intelligent gear-reduction design
- 1.4kW starters perform well without the use of a high-amp battery
- Easy installation
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1980-1982 | Harley-Davidson | FLH Electra Glide |
| 1980-1981 | Harley-Davidson | FXWG Wide Glide |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1979-1980 | Harley-Davidson | Electra Glide FL |
| 1981 | Harley-Davidson | Electra Glide Classic FLH |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1979 | Harley-Davidson | Electra Glide FLH |
- Supplier:
- Parts Unlimited
- Color:
- Black