| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Type | Tubeless |
| Recommended Operating PSI | 22 |
| Max Bead Seating PSI | 38 |
| Style | Mud / Snow |
| Riding Style | ATV |
| Tread Depth | 18/32" |
| Tread Pattern/Model | Journey |
| Units | Each |
| Construction | R (Radial) |
| Tire Diameter | 28" |
| Load/Speed-Index | Non-Speed Rated |
| Product Name | Tire |
| Rim Diameter | 15" |
| Tire Size | 28x10R15 |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 8" |
| Ply Rating | 8 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 10" |
- High land ratio at the tread center effectively enhances steering and performance on straightaway
- Flatter profile offers wide ground contact and enhances cornering traction
- Radial construction offers better ride and stability
- Supplier:
- Parts Unlimited
- Tire Size:
- 28x10R15