| Specification | Value |
|---|---|
| Compression Ratio | 9.0:1 |
| Bore Size | 3.437" |
| Product Name | Rebuild Kit |
| Engine Type | 4-Stroke |
| Piston Material | 4032 Aluminum Alloy / Forged |
| Bore - Oversize | Standard |
| Bore Oversize | Standard |
| Riding Style | Street |
| Skirt Coating | Non-Coated |
| Displacement | 1200 cc |
| Color/Finish | Aluminum |
| Piston Head Shape | Large Dome +52.0 cc |
| Piston Diameter | 3.435" |
| Stroke Length | 3-31/32" |
| Type | Top End |
| Units | Kit |
- Forged from high-silicon aluminum alloy for maximum strength and dependability
- Kit Includes pistons, rings, retainer clips and chrome piston pins
- Includes X-Ring package (0.062" top ring, 0.062" compression ring, and 0.158" oil ring)
- Pistons are made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1949, 1950, 1951, 1953, 1954, 1955, 1956, 1957 | Harley-Davidson | Hydra Glide FL |
| 1958-1964 | Harley-Davidson | Duo Glide FL |
| 1965, 1966, 1967, 1968, 1969, 1978, 1979, 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide |
| 1965-1980 | Harley-Davidson | Electra Glide FL |
| 1980 | Harley-Davidson | FLHS Electra Glide Sport |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1974-1978 | Harley-Davidson | FXE Super Glide |
| 1970-1977 | Harley-Davidson | FLH Electra Glide |
| 1948 | Harley-Davidson | FL |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1977-1978 | Harley-Davidson | FXS Low Rider |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
- MAP:
- Yes