| Specification | Value |
|---|---|
| Displacement | 449 cc |
| Engine Type | 4-Stroke |
| Piston Diameter | 95.95 mm |
| Piston Material | 2618 Aluminum Alloy |
| Product Name | Rebuild Kit |
| Stroke Length | 62.10 mm |
| Units | Kit |
| Bore Size | 96.00 mm |
| Skirt Coating | ArmorGlide |
| Type | Top End |
| Compression Ratio | 13.0:1 |
| Model | Forged Series |
| Riding Style | Off-Road |
- Complete piston kit includes pistons, rings, wrist pins, circlips and top-end gasket kit for one complete engine
- Wiseco ring types are not interchangeable (i.e., CD is not interchangeable with LC)
- Wiseco pistons can be fitted only with Wiseco rings
- Cylinder sleeves must be purchased separately.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2013-2025 | Suzuki | RMZ450 |
- Supplier:
- Parts Unlimited
- MAP:
- Yes