| Specification | Value |
|---|---|
| Bore Size | 84.50 mm |
| Product Name | Rebuild Kit |
| Bore - Oversize | +0.50 mm / +0,50 mm |
| Engine Type | 2-Stroke |
| Model | Original Series |
| Piston Material | Aluminum |
| Units | Kit |
| Riding Style | Watercraft |
| Skirt Coating | Non-Coated |
| Type | Top End |
- Top-quality piston kit
- Includes pistons, rings, pins, clips, racing needle bearings, head and base gaskets, intake and exhaust gaskets
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2000 | Yamaha | GP760 WaveRunner GP760 |
| 1996-1997 | Yamaha | WB760 WaveBlaster 760 |
| 1996 | Yamaha | WB 760 WaveBlaster II |
| 1996 | Yamaha | RA760 WaveRaider 760 |
| 1997 | Yamaha | WVT760 WaveVenture 760 |
| 1998-1999 | Yamaha | XL760 WaveRunner XL760 |
- Supplier:
- Parts Unlimited
- MAP:
- Yes