| Specification | Value |
|---|---|
| Acid | Factory Activated |
| Battery Maximum Charge Rate | 3 A |
| Width | 5" |
| Color/Finish | Black |
| Riding Style | Watercraft |
| Type | AGM Maintenance Free |
| Length | 6-9/16" |
| Height | 7-9/16" |
| Units | Each |
| Model | YIX |
| Positive Terminal Location | Right |
| Product Name | Battery |
| Battery Capacity | 30 Ah |
| CCA/Ampere | 400 A |
| Volts | 12 V |
| Weight | 22 lb |
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2003-2004 | Sea-Doo | GTX 4-TEC |
| 2009 | Sea-Doo | GTX Limited iS 255 |
| 2009-2012 | Sea-Doo | GTX 155 |
| 2010-2012 | Sea-Doo | GTX Limited iS 260 |
| 2009-2012 | Sea-Doo | GTI 130 |
| 2005-2006 | Sea-Doo | RXP |
| 2009 | Sea-Doo | RXP 215 |
| 2009-2010 | Sea-Doo | RXT 215 |
| 2010-2012 | Sea-Doo | Wake 155 |
| 2004, 2007 | Sea Doo | RXP 215 |
- Color:
- Black