| Specification | Value |
|---|---|
| CCA/Ampere | 40 A |
| Length | 4-1/2" |
| Riding Style | Off-Road / Street |
| Height | 3-7/16" |
| Acid | Includes Acid Pack |
| Positive Terminal Location | Left Front |
| Volts | 12 V |
| Battery Maximum Charge Rate | 0.3 A |
| Color/Finish | Black |
| Units | Each |
| Battery Capacity | 2.3 Ah |
| Model | YTX |
| Type | AGM Maintenance Free |
| Weight | 2.5 lb |
| Product Name | Battery |
| Width | 1-1/2" |
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2003-2007 | Yamaha | TTR90E |
| 2001-2004 | Yamaha | YJ50 Vino |
| 2006, 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Yamaha | TTR50E |
| 2010 | Yamaha | TT-R 110 E |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2014 | Yamaha | SR 400 |
| 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Yamaha | TTR110E |
| 2002-2005 | Yamaha | YJ50RA Vino Classic |
| 2010-2011 | Yamaha | TT-R 50 E |
| 2008, 2009, 2015 | Suzuki | DR-Z70 |
| 2019-2023 | Suzuki | DR-Z50 |
| 2010-2014 | Suzuki | DR-Z 70 |
- Color:
- Black