| Specification | Value |
|---|---|
| Weight | 5 lb |
| Color/Finish | Black |
| Riding Style | Street / UTV / ATV |
| Type | AGM Maintenance Free |
| CCA/Ampere | 120 A |
| Battery Capacity | 6.5 Ah |
| Units | Each |
| Height | 3-21/32" |
| Length | 5-7/8" |
| Volts | 12 V |
| Battery Maximum Charge Rate | 0.7 A |
| Acid | Includes Acid Pack |
| Product Name | Battery |
| Model | YTX |
| Positive Terminal Location | Left |
| Width | 2-9/16" |
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2005-2023 | Suzuki | DR-Z400SM |
| 2000-2016 | Suzuki | DR-Z400 |
| 2000-2023 | Suzuki | DR-Z400S |
| 2000-2016 | Suzuki | DR-Z400E |
| 2000-2004 | Suzuki | DR-Z 400 SM |
| 2000-2017 | Suzuki | DR 400 |
| 2013-2015 | Ducati | 899 Panigale |
| 2013-2014 | Ducati | 1199 Panigale S |
| 2016-2019 | Ducati | 959 Panigale |
| 2018-2022 | Ducati | Panigale V4 |
| 2012-2014 | Ducati | 1199 Panigale |
| 2015 | Ducati | Panigale R |
| 2014 | Ducati | Panigale 1199 Tricolore |
| 2019-2020 | Ducati | Panigale V4 R |
| 2021-2022 | Ducati | Streetfighter V4 S |
| 2021-2022 | Ducati | Supersport 950 |
| 2018-2021 | Ducati | Panigale V4 S |
| 2021-2022 | Ducati | Streetfighter V4 |
| 2022 | Ducati | Monster |
| 2015 | Ducati | Panigale 1199 |
| 2021 | Ducati | Monster 937 |
| 2014 | Ducati | 1199 Panigale R |
| 2015 | Ducati | Panigale 1199 S |
| 1999-2006 | Yamaha | TTR250 |
| 2004-2009 | Yamaha | YFZ450 |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2020, 2021, 2022 | Yamaha | YW125 Zuma 125 |
| 2015-2020 | Yamaha | XC155 SMAX |
| 2006-2007 | Triumph | Daytona 675 |
| 2009-2010 | Kymco | Quannon 150 |
| 2003 | Kawasaki | KLX400SR |
| 2003 | Kawasaki | KLX400R |
| 2008, 2009, 2010, 2011, 2012, 2014, 2015 | Can-Am | DS 450 |
- Color:
- Black