| Specification | Value |
|---|---|
| Model | YTX |
| Acid | Factory Activated |
| Length | 5-5/16" |
| Units | Each |
| Volts | 12 V |
| Positive Terminal Location | Right Front |
| Product Name | Battery |
| Width | 3-1/2" |
| Color/Finish | Black |
| Height | 6-9/16" |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Weight | 6.61 lb |
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2020 | Indian | Scout Bobber Twenty ABS |
| 2016-2020 | Indian | Scout ABS |
| 2016-2020 | Indian | Scout Sixty |
| 2020 | Indian | Scout Bobber Twenty |
| 2020 | Indian | Scout 100th Anniversary |
| 2016-2020 | Indian | Scout Sixty ABS |
| 2015-2020 | Indian | Scout |
| 2018-2020 | Indian | Scout Bobber |
| 2018-2020 | Indian | Scout Bobber ABS |
- Color:
- Black