| Specification | Value |
|---|---|
| Riding Style | Off-Road / Watercraft / UTV / Adventure Touring / Dual-Sport / Street / ATV / Snow |
| Acid | Includes Acid Pack |
| Battery Capacity | 3.5 Ah |
| Product Name | Battery |
| Volts | 12 V |
| Weight | 3.5 lb |
| CCA/Ampere | 65 A |
| Length | 4-7/16" |
| Model | YTZ |
| Positive Terminal Location | Right Front |
| Color/Finish | Black |
| Height | 3-3/8" |
| Type | AGM Maintenance Free |
| Units | Kit |
| Battery Maximum Charge Rate | 0.4 A |
| Width | 2-3/4" |
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2000-2002 | KTM | 400 EXC Racing 4-Stroke |
| 2003, 2004, 2013 | KTM | 250 EXC |
| 2003-2005 | KTM | 525 MXC |
| 2000-2002 | KTM | 520 MXC |
| 2003-2005 | KTM | 525 EXC |
| 2011-2013 | KTM | 250 XC-W |
| 2000-2002 | KTM | 520 EXC Racing 4-Stroke |
| 2003-2005 | KTM | 450 EXC Racing 4-Stroke |
| 2011-2012 | KTM | 250 XC |
| 2011-2013 | KTM | 450 SX-F |
| 2011-2013 | KTM | 300 XC |
| 2003-2005 | KTM | 450 EXC |
| 2013 | KTM | 250 SX-F |
| 2011-2013 | KTM | 300 XC-W |
| 2013 | KTM | 450 SMR |
| 2013 | KTM | 350 EXC-F |
| 2013 | KTM | 250 EXC-F |
| 2016 | Honda | MSX125 Grom |
| 2013-2018 | Honda | CRF110F |
| 2014, 2015, 2017, 2018, 2019, 2020, 2022 | Honda | Grom 125 |
| 2014-2018 | Honda | CRF125F |
| 2018, 2019, 2020, 2022 | Honda | NCW50 Metropolitan |
| 2008-2022 | Can-Am | DS 90 X |
| 2008-2022 | Can-Am | DS 70 |
| 2002-2004 | Can-Am | Quest 90 |
| 2017-2023 | Kawasaki | BR125 Z125 PRO |
| 2010-2020 | Kawasaki | KLX110L |
| 2003-2009 | Kawasaki | KLX 110L |
| 2003-2009 | Yamaha | TTR125E |
| 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022 | Yamaha | TTR125LE |
| 2010-2016 | Yamaha | TT-R 125 E |
| 2020-2021 | Yamaha | TTR125 |
| 2010 | Yamaha | TT-R 125 LE |
- Color:
- Black