| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Positive Terminal Location | Left Front |
| Type | Conventional |
| Volts | 6 V |
| Length | 2-3/4" |
| Vent Location | Front |
| Product Name | Battery |
| Width | 1-7/8" |
| Acid | Shipped Dry |
| Height | 4-3/16" |
| Units | Each |
- Yuasa's Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1970-1971 | Honda | CT70KH |
| 1969-1971 | Honda | CT70K Trail |
| 1971-1975 | Honda | Z50 Mini Trail |
| 1976-1978 | Honda | Z50 |
| 1972 | Honda | SL70K Motorsport |
| 1971 | Honda | SL70 |
- Supplier:
- Parts Unlimited