| Specification | Value |
|---|---|
| Units | Each |
| Product Name | Battery |
| Vent Location | Left |
| Volts | 12 V |
| CCA/Ampere | 215 A |
| Positive Terminal Location | Right Front |
| Length | 6-7/8" |
| Type | Conventional |
| Riding Style | Street |
| Height | 6-1/8" |
| Acid | Shipped Dry |
| Width | 4" |
- Yuasa's Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1990-1994 | Ducati | Paso 907 I.E. |
| 1990-1992 | Ducati | Paso 906 |