| Specification | Value |
|---|---|
| Riding Style | Street |
| Product Name | Battery |
| Acid | Shipped Dry |
| Width | 2-3/8" |
| Type | Conventional |
| Vent Location | Right |
| Length | 5-7/8" |
| Volts | 12 V |
| Height | 5-1/8" |
| Positive Terminal Location | Left |
| Units | Each |
- Yuasa's Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2004 | Yamaha | TTR225 |
| 2005 | Yamaha | TT-R 225 |